Bengaluru, Karnataka
GST No. 29AAACL2431M1ZF
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Speed | 0- 60 RPM |
Capacity | 1.5 ml, 15 ml & 50 ml tubes |
Rolling Movement | Yes |
Driven Type | DC Motor |
Cabinet Finish | MS powder coated |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Variable Speed Setting | 300-4200 RPM |
Operating Modes | Continuous |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.1 mL |
Includes | Desktop |
Weight | 2.8 kg |
Voltage | 220-240 V |
Country of Origin | Made in India |
Features:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Weight | 0.8 |
Dimensions (W X D X H) | 90 x 150 x 80 |
Max. permitted ambient temperature DegreeC | 40 |
Shaking stroke / Shaking orbit mm | 4 |
Height mm | 50 |
Depth mm | 150 |
Max. speed rpm | 3000 |
Type of movement | Orbital |
Min. speed rpm | 750 |
Country of Origin | Made in India |
Features:
Explore More Products
© Lead Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited